Cobalt Open Sales System BHP Billiton

Recent Sales

<Back    You are here: Home / Recent Sales
COSS Cobalt Price : $36.25    Sep 2008

Recent Sales


Sale Date

Quantity
Delivery
Date
Price
(US$/lb)

Location
4 Sep 2008 5 MT Sep 2008 $35.25 North America
4 Sep 2008 5 MT Sep 2008 $34.50 North America
2 Sep 2008 5 MT Sep 2008 $33.75 North America
2 Sep 2008 5 MT Sep 2008 $33.75 North America
28 Aug 2008 5 MT Sep 2008 $33.00 North America
26 Aug 2008 5 MT Sep 2008 $31.50 North America
26 Aug 2008 5 MT Sep 2008 $30.75 Europe
25 Aug 2008 5 MT Aug 2008 $29.75 Europe
25 Aug 2008 5 MT Sep 2008 $29.75 Europe
25 Aug 2008 5 MT Sep 2008 $29.00 North America
25 Aug 2008 5 MT Sep 2008 $28.50 North America
22 Aug 2008 5 MT Sep 2008 $28.50 North America
22 Aug 2008 5 MT Sep 2008 $28.00 Europe
22 Aug 2008 10 MT Sep 2008 $27.00 Asia
22 Aug 2008 Greater than 20 MT Aug 2008 $25.75 Europe
22 Aug 2008 Greater than 10 MT Aug 2008 $24.50 Europe
21 Aug 2008 5 MT Aug 2008 $26.00 North America
20 Aug 2008 5 MT Sep 2008 $26.00 North America
15 Aug 2008 Less than 5 MT Aug 2008 $28.00 Europe
9 Jul 2008 Less than 5 MT Jul 2008 $42.00 North America
23 Jun 2008 Less than 5 MT Jun 2008 $43.50 North America
30 Apr 2008 10 MT May 2008 $49.00 North America
30 Apr 2008 10 MT May 2008 $48.75 North America
30 Apr 2008 5 MT May 2008 $48.75 North America
30 Apr 2008 10 MT May 2008 $48.75 North America
25 Mar 2008 10 MT Apr 2008 $52.25 Europe
14 Mar 2008 Less than 5 MT Mar 2008 $52.25 Asia
19 Feb 2008 5 MT Feb 2008 $51.00 Europe
14 Feb 2008 5 MT Feb 2008 $50.00 North America
14 Feb 2008 5 MT Feb 2008 $49.25 Asia
13 Feb 2008 5 MT Feb 2008 $48.75 Asia
6 Feb 2008 5 MT Feb 2008 $48.50 North America
6 Feb 2008 10 MT Feb 2008 $48.50 Europe
24 Jan 2008 5 MT Feb 2008 $48.25 Europe
11 Jan 2008 5 MT Feb 2008 $47.50 North America
10 Jan 2008 5 MT Jan 2008 $46.25 Europe
9 Jan 2008 6 MT Feb 2008 $46.25 North America
9 Jan 2008 5 MT Jan 2008 $45.75 North America
8 Jan 2008 5 MT Jan 2008 $45.00 North America
8 Jan 2008 5 MT Jan 2008 $45.00 Europe
14 Dec 2007 5 MT Dec 2007 $43.00 Europe
7 Dec 2007 5 MT Dec 2007 $39.75 North America
29 Nov 2007 5 MT Dec 2007 $37.75 Europe
28 Nov 2007 5 MT Nov 2007 $36.75 North America
28 Nov 2007 5 MT Dec 2007 $36.00 Europe
27 Nov 2007 5 MT Nov 2007 $35.50 North America
21 Nov 2007 5 MT Nov 2007 $34.75 North America
21 Nov 2007 5 MT Nov 2007 $34.10 North America
20 Nov 2007 10 MT Nov 2007 $33.30 Europe
16 Nov 2007 5 MT Nov 2007 $32.70 North America
15 Nov 2007 5 MT Dec 2007 $32.30 North America
14 Nov 2007 10 MT Dec 2007 $31.75 Europe
9 Nov 2007 10 MT Nov 2007 $31.50 Europe
9 Nov 2007 5 MT Nov 2007 $31.50 North America
7 Nov 2007 10 MT Nov 2007 $31.20 Europe
31 Oct 2007 Less than 5 MT Nov 2007 $31.00 North America
26 Oct 2007 10 MT Dec 2007 $30.60 North America
26 Oct 2007 Greater than 10 MT Dec 2007 $30.55 Europe
25 Oct 2007 5 MT Nov 2007 $30.25 North America
25 Oct 2007 10 MT Oct 2007 $30.25 Europe
19 Oct 2007 10 MT Nov 2007 $30.10 North America
17 Oct 2007 5 MT Oct 2007 $30.10 North America
10 Oct 2007 5 MT Oct 2007 $29.90 Europe
9 Oct 2007 10 MT Nov 2007 $29.90 North America
9 Oct 2007 10 MT Nov 2007 $29.50 North America
20 Sep 2007 10 MT Oct 2007 $29.40 North America
12 Sep 2007 5 MT Sep 2007 $29.00 North America
12 Sep 2007 Less than 5 MT Sep 2007 $29.00 Europe
10 Sep 2007 Less than 5 MT Sep 2007 $28.90 North America
5 Sep 2007 5 MT Sep 2007 $28.40 North America
5 Sep 2007 5 MT Sep 2007 $28.00 North America
4 Sep 2007 5 MT Sep 2007 $27.40 North America
4 Sep 2007 10 MT Sep 2007 $26.95 Europe
31 Aug 2007 10 MT Sep 2007 $26.35 North America
30 Aug 2007 10 MT Sep 2007 $26.00 Europe
27 Aug 2007 Greater than 10 MT Sep 2007 $25.60 North America
27 Aug 2007 10 MT Sep 2007 $25.00 Europe
27 Aug 2007 10 MT Sep 2007 $24.70 Europe
27 Aug 2007 10 MT Sep 2007 $24.50 Europe
22 Aug 2007 Greater than 10 MT Sep 2007 $24.20 Europe
10 Aug 2007 Less than 5 MT Aug 2007 $25.70 North America
10 Aug 2007 Less than 5 MT Aug 2007 $25.70 North America
18 Jul 2007 Less than 5 MT Jul 2007 $26.80 Europe
5 Jul 2007 5 MT Jul 2007 $27.00 North America
29 Jun 2007 11 MT Jul 2007 $27.00 North America
22 Jun 2007 Less than 5 MT Jun 2007 $27.30 Europe
18 Jun 2007 10 MT Jun 2007 $27.50 Asia
7 Jun 2007 5-10 MT Jun 2007 $28.30 Europe
11 May 2007 10 MT May 2007 $30.40 Asia
3 May 2007 10 MT May 2007 $30.50 Europe
26 Apr 2007 10 MT Apr 2007 $31.50 Europe
19 Apr 2007 10 MT Apr 2007 $31.50 Europe
12 Apr 2007 10 MT Apr 2007 $31.25 Europe
12 Apr 2007 10 MT Apr 2007 $31.25 Europe
28 Mar 2007 5 MT Apr 2007 $31.75 North America
28 Mar 2007 10 MT Mar 2007 $31.50 Europe
14 Mar 2007 5 MT Mar 2007 $32.00 Europe
13 Mar 2007 5 MT Mar 2007 $31.50 Europe
27 Feb 2007 5 MT Mar 2007 $29.99 Europe
26 Feb 2007 Less than 5 MT Feb 2007 $29.00 North America
26 Feb 2007 10 MT Feb 2007 $28.25 North America
14 Feb 2007 5 MT Feb 2007 $27.75 Asia
14 Feb 2007 5 MT Mar 2007 $27.25 Asia
7 Feb 2007 5 MT Feb 2007 $26.50 Asia
7 Feb 2007 5 MT Feb 2007 $26.50 Asia
30 Jan 2007 5 MT Feb 2007 $25.50 Europe
22 Jan 2007 10 MT Feb 2007 $25.00 Europe
22 Jan 2007 5 MT Feb 2007 $25.00 North America
22 Jan 2007 5 MT Feb 2007 $24.50 North America
22 Jan 2007 10 MT Feb 2007 $24.20 North America
22 Jan 2007 10 MT Feb 2007 $24.00 Europe
22 Jan 2007 10 MT Feb 2007 $24.00 North America
27 Nov 2006 5 MT Dec 2006 $30.00 Europe
27 Nov 2006 5 MT Dec 2006 $27.50 Europe
22 Nov 2006 5 MT Nov 2006 $25.00 Europe
22 Nov 2006 5 MT Nov 2006 $21.00 Europe
20 Nov 2006 5 MT Nov 2006 $20.00 Europe
20 Nov 2006 5 MT Nov 2006 $19.00 Europe
20 Nov 2006 5 MT Nov 2006 $18.50 Europe
20 Nov 2006 5 MT Nov 2006 $18.25 Europe
20 Nov 2006 5 MT Nov 2006 $18.00 Europe
16 Nov 2006 5 MT Dec 2006 $17.75 North America
16 Nov 2006 5 MT Dec 2006 $17.50 North America
15 Nov 2006 5 MT Nov 2006 $17.00 Europe
15 Nov 2006 10 MT Nov 2006 $16.50 Asia
15 Nov 2006 10 MT Dec 2006 $16.30 North America
14 Nov 2006 10 MT Dec 2006 $16.10 North America
13 Nov 2006 10 MT Dec 2006 $15.80 North America
13 Nov 2006 5 MT Dec 2006 $15.70 Europe
13 Nov 2006 10 MT Dec 2006 $15.70 Europe
10 Nov 2006 10 MT Dec 2006 $15.50 Europe
10 Nov 2006 10 MT Nov 2006 $15.40 Europe
9 Nov 2006 10 MT Nov 2006 $15.30 North America
9 Nov 2006 10 MT Nov 2006 $15.30 North America
9 Nov 2006 10 MT Nov 2006 $15.30 Europe
7 Nov 2006 10 MT Dec 2006 $15.50 Europe
7 Nov 2006 10 MT Nov 2006 $15.50 Europe
1 Nov 2006 10 MT Nov 2006 $16.00 Europe
22 Sep 2006 Less than 5 MT Sep 2006 $20.75 North America
20 Sep 2006 10 MT Sep 2006 $20.00 Europe
18 Aug 2006 5 MT Sep 2006 $19.00 North America
18 Aug 2006 5 MT Aug 2006 $18.20 Europe
16 Aug 2006 5 MT Sep 2006 $17.70 North America
15 Aug 2006 5 MT Sep 2006 $17.40 North America
11 Aug 2006 5 MT Aug 2006 $17.00 Europe
11 Aug 2006 5 MT Sep 2006 $16.75 North America
9 Aug 2006 10 MT Sep 2006 $16.50 North America
9 Aug 2006 10 MT Aug 2006 $16.15 Europe
8 Aug 2006 5 MT Sep 2006 $15.90 North America
1 Aug 2006 5 MT Aug 2006 $15.40 North America
26 Jul 2006 10 MT Aug 2006 $15.10 North America
25 Jul 2006 10 MT Aug 2006 $14.90 Asia
21 Jul 2006 10 MT Aug 2006 $14.60 Asia
20 Jul 2006 10 MT Aug 2006 $14.40 North America
20 Jul 2006 10 MT Aug 2006 $14.05 Europe
20 Jul 2006 10 MT Jul 2006 $14.05 Europe
20 Jul 2006 10 MT Aug 2006 $14.05 Asia
18 Jul 2006 10 MT Aug 2006 $13.90 North America
18 Jul 2006 10 MT Jul 2006 $13.70 North America
18 Jul 2006 10 MT Aug 2006 $13.70 North America
11 Jul 2006 10 MT Jul 2006 $13.90 North America
4 Jul 2006 Total 5 MT Jul 2006 $14.00 Asia
4 Jul 2006 10 MT Jul 2006 $14.00 Asia
29 May 2006 10 MT May 2006 $15.20 Europe
24 Apr 2006 5 MT May 2006 $15.90 North America
10 Apr 2006 5 MT Apr 2006 $15.60 Europe
5 Apr 2006 5 MT Apr 2006 $15.35 Europe
31 Mar 2006 5 MT Apr 2006 $15.15 North America
30 Mar 2006 5 MT Apr 2006 $14.95 North America
30 Mar 2006 5 MT Apr 2006 $14.75 Europe
30 Mar 2006 5 MT Apr 2006 $14.60 Europe
29 Mar 2006 5 MT Apr 2006 $14.50 North America
21 Mar 2006 5 MT Apr 2006 $14.40 North America
20 Mar 2006 5 MT Mar 2006 $14.40 Europe
13 Mar 2006 5 MT Apr 2006 $14.15 North America
10 Mar 2006 5 MT Apr 2006 $14.00 North America
2 Mar 2006 10 MT Mar 2006 $13.70 Europe
28 Feb 2006 10 MT Mar 2006 $13.40 North America
23 Feb 2006 10 MT Mar 2006 $13.20 Europe
21 Feb 2006 5 MT Mar 2006 $13.00 North America
16 Feb 2006 5 MT Feb 2006 $12.80 North America
10 Feb 2006 10 MT Mar 2006 $12.70 Europe
10 Feb 2006 10 MT Mar 2006 $12.60 Europe
10 Feb 2006 10 MT Feb 2006 $12.50 Europe
10 Feb 2006 10 MT Mar 2006 $12.50 Europe
3 Feb 2006 Less than 5 MT Feb 2006 $13.00 Europe
13 Jan 2006 5 MT Jan 2006 $14.05 North America
13 Jan 2006 10 MT Feb 2006 $14.05 North America
13 Jan 2006 5 MT Feb 2006 $14.05 North America
29 Nov 2005 5 MT Dec 2005 $17.00 Europe
17 Nov 2005 5 MT Nov 2005 $15.00 Europe
17 Nov 2005 5 MT Nov 2005 $14.00 Asia
16 Nov 2005 5 MT Nov 2005 $13.50 Europe
15 Nov 2005 5 MT Nov 2005 $12.80 Europe
15 Nov 2005 10 MT Nov 2005 $12.60 Europe
15 Nov 2005 10 MT Nov 2005 $12.30 Europe
15 Nov 2005 10 MT Dec 2005 $12.10 North America
15 Nov 2005 10 MT Dec 2005 $12.10 North America
15 Nov 2005 5 MT Dec 2005 $12.10 North America
25 Oct 2005 Greater than 10 MT Nov 2005 $13.00 Europe
25 Oct 2005 10 MT Oct 2005 $12.80 Europe
25 Oct 2005 10 MT Oct 2005 $12.70 Europe
21 Oct 2005 5 MT Nov 2005 $13.10 Europe
21 Oct 2005 10 MT Oct 2005 $13.00 Asia
20 Oct 2005 5 MT Oct 2005 $13.10 North America
19 Oct 2005 Less than 5 MT Oct 2005 $13.30 Asia
22 Sep 2005 5 MT Nov 2005 $15.75 North America
16 Sep 2005 5 MT Nov 2005 $16.00 North America
6 Sep 2005 Less than 5 MT Sep 2005 $16.75 Asia
2 Sep 2005 5 MT Oct 2005 $16.50 North America
1 Sep 2005 5 MT Oct 2005 $16.50 North America
19 Aug 2005 5 MT Oct 2005 $17.00 North America
18 Aug 2005 10 MT Sep 2005 $16.80 Asia
10 Aug 2005 5 MT Sep 2005 $16.60 Europe
4 Aug 2005 10 MT Sep 2005 $16.80 North America
29 Jul 2005 5 MT Sep 2005 $16.10 North America
27 Jul 2005 5 MT Sep 2005 $15.20 North America
27 Jul 2005 5 MT Sep 2005 $14.50 North America
25 Jul 2005 Between 5-10 MT Aug 2005 $14.10 Europe
22 Jul 2005 Greater than 10 MT Aug 2005 $13.75 Europe
20 Jul 2005 10 MT Jul 2005 $13.55 Europe
13 Jul 2005 10 MT Jul 2005 $13.75 Europe
6 Jul 2005 5 MT Aug 2005 $14.10 Europe
6 Jul 2005 5 MT Aug 2005 $14.10 North America
1 Jul 2005 5 MT Aug 2005 $13.90 North America

Note: for all previous sales please refer to the auditors report.  Auditors Report

 
Historial Pricing - Ryan's Notes Historical Pricing - Metal Bulletin